2008 Olympic Beach Volleyball Rankings
All Teams ? | Show ranked teams only
| Team | Country | Rnk | Plyd | Points |
|---|---|---|---|---|
| Rogers-Dalhau... | 1 | 12 | 5780 | |
| Ricardo-Emanuel | 2 | 24 | 5500 | |
| Marcio Araujo... | 3 | 26 | 4860 | |
| Nummerdor-Schuil | 4 | 20 | 4680 | |
| Harley-Pedro | 27 | 4640 | ||
| Xu-Wu | 5 | 23 | 4600 | |
| Brink-Dieckma... | 6 | 22 | 4560 | |
| Barsouk-Kolod... | 7 | 24 | 4460 | |
| Klemperer-Koreng | 8 | 15 | 4360 | |
| Franco-Cunha | 17 | 4200 | ||
| Reckermann-Ur... | 22 | 3670 | ||
| Gibb-Rosenthal | 9 | 14 | 3540 | |
| Schacht-Slack | 10 | 14 | 3400 | |
| Herrera-Mesa | 11 | 24 | 3360 | |
| Conde-Baracetti | 13 | 16 | 3260 | |
| Heyer-Heuscher | 12 | 19 | 3260 | |
| Kais Kr.-Vesik | 14 | 17 | 3170 | |
| Doppler-Gartm... | 15 | 25 | 3060 | |
| Boersma E.-Ro... | 16 | 21 | 3000 | |
| Fuerbringer-J... | 9 | 2760 | ||
| Geor-Gia | 17 | 30 | 2720 | |
| Kjemperud-Ska... | 18 | 26 | 2620 | |
| Gosch-Horst | 19 | 23 | 2360 | |
| Laciga M.-Sch... | 20 | 16 | 2290 | |
| Samoilovs-Pla... | 21 | 27 | 2260 | |
| Lione-Varnier | 22 | 23 | 2060 | |
| De Gruijter-R... | 26 | 2050 | ||
| Asahi-Shiratori | 23 | 25 | 1980 | |
| Li-Zhou | 23 | 1920 | ||
| Matysik-Uhmann | 10 | 1910 | ||
| Cadieux-Heese | 24 | 1880 | ||
| Deulofeu-Salv... | 25 | 1820 | ||
| Maia-Brenha | 16 | 1580 | ||
| Franco-Benjamin | 5 | 1540 | ||
| Berg B.-Brink... | 25 | 1500 | ||
| Maaseide-Horrem | 23 | 1490 | ||
| Gagliano-Dugrip | 24 | 1480 | ||
| Lochhead-Pitman | 29 | 1460 | ||
| Lambert-Metzger | 5 | 1440 | ||
| Williams-Metzger | 6 | 1400 | ||
| Lario-Gavira | 11 | 1240 | ||
| Hoidalen-Gora... | 20 | 1240 | ||
| Amore-Bizzotto | 14 | 1200 | ||
| Cès-Ces | 25 | 1140 | ||
| Pedrosa-Rosas | 23 | 1120 | ||
| Leinemann-Van... | 15 | 1030 | ||
| Soderberg-Hoyer | 21 | 1000 | ||
| Baracetti-Salema | 8 | 790 | ||
| Babich-Nikolaev | 11 | 750 | ||
| Kubala-Pavlas | 16 | 740 | ||
| Alvarez-Munder | 10 | 720 | ||
| Koshkarev-Pro... | 17 | 720 | ||
| De Paula-Benj... | 5 | 670 | ||
| Schnider-Gsch... | 7 | 664 | ||
| Kulinich-Dyac... | 10 | 582 | ||
| Hernandez-Jac... | 17 | 580 | ||
| Miramontes-Vi... | 22 | 570 | ||
| Biza-Lebl | 9 | 558 | ||
| Fijalek-Prudel | 3 | 540 | ||
| Kadziola-Szal... | 6 | 512 | ||
| Laciga P.-Lac... | 4 | 500 | ||
| Arkaev-Kuzmichev | 7 | 492 | ||
| Huth-Schneide... | 11 | 484 | ||
| Bruno-Maciel | 3 | 480 | ||
| Saulko-Rovkin | 14 | 434 | ||
| Gabathuler-We... | 11 | 424 | ||
| Amore-Tomatis | 5 | 400 | ||
| Scott-Fuerbri... | 3 | 400 | ||
| Nishimura-Wat... | 9 | 398 | ||
| Zabuslayev-Si... | 14 | 326 | ||
| Alvarez-Ramir... | 5 | 318 | ||
| J.Kruger-Mont... | 5 | 312 | ||
| Rodrigo-Brandao | 1 | 300 | ||
| Smedins-Smedins | 11 | 272 | ||
| Mussa-Fañe | 8 | 264 | ||
| Huber-Blä... | 9 | 256 | ||
| Benes P.-Kubala | 1 | 250 | ||
| Sinczak-Szternel | 4 | 238 | ||
| Kapa-Richardson | 12 | 234 | ||
| Hupfer-Schrof... | 12 | 234 | ||
| Nishimura-Mor... | 12 | 230 | ||
| Tichy-Benes P. | 4 | 222 | ||
| Kufa-Rotrekl | 5 | 214 | ||
| Fernandes-Morais | 24 | 16 | 204 | |
| Augoustides-F... | 12 | 202 | ||
| Joosen-Roelandt | 1 | 200 | ||
| Simek-Podstawka | 5 | 198 | ||
| Krizanovic-Iv... | 7 | 198 | ||
| Michalopoulos... | 4 | 198 | ||
| Litva-Varga | 4 | 192 | ||
| Berger-Nowotny | 3 | 180 | ||
| Kogel-Ronnes | 1 | 180 | ||
| Weaver-Grotowski | 7 | 178 | ||
| Klyamar-Kutsmus | 6 | 178 | ||
| Ontiveros-Ont... | 7 | 166 | ||
| Luna-Marcos | 2 | 160 | ||
| Arkaev-Likhol... | 1 | 160 | ||
| Kais Kr.-Pahn | 1 | 150 | ||
| Indra-Wachter | 11 | 150 | ||
| Mussa-Jackson | 3 | 150 | ||
| Kolar-Tichy | 5 | 146 | ||
| Trimcevski-Peric | 5 | 144 | ||
| Q. Xu-P. Gao | 2 | 138 | ||
| Zukovskij-Kov... | 5 | 138 | ||
| Ingeborgrud-H... | 3 | 138 | ||
| Lario-Luna | 3 | 136 | ||
| Hakala-Kankaa... | 6 | 136 | ||
| Mussa-Castro | 6 | 132 | ||
| Boehm-McHugh | 6 | 126 | ||
| Reader-Lelliott | 4 | 126 | ||
| Cavaliere-Gal... | 3 | 124 | ||
| Kavalenka-Zha... | 8 | 120 | ||
| Hevaldo-Luiz&... | 1 | 120 | ||
| Lione-Amore | 1 | 120 | ||
| Kouchnerev-Ma... | 3 | 120 | ||
| Freidenfelds-... | 9 | 118 | ||
| Simek-J.Kruger | 5 | 114 | ||
| Beck-Bleiker | 5 | 114 | ||
| Kubala-Dumek | 3 | 108 | ||
| Lulla-Murs | 8 | 108 | ||
| Darkuncoro-Ar... | 4 | 108 | ||
| Kobbevik-Leite | 5 | 102 | ||
| Magnusson M.-... | 4 | 102 | ||
| Benes Jo-Bene... | 1 | 100 | ||
| Corneliussen-... | 2 | 100 | ||
| Christian G.-... | 1 | 100 | ||
| Hoidalen-Kjem... | 1 | 100 | ||
| Huseby-Hellum | 6 | 100 | ||
| Fijalek-Orman | 1 | 100 | ||
| Dollinger-Kac... | 2 | 98 | ||
| Petrov-Povjakel | 8 | 96 | ||
| Witczak-Krymarys | 3 | 96 | ||
| Gooding-Groto... | 5 | 90 | ||
| Bizzotto-Cicola | 3 | 90 | ||
| Mowrey-Kimo | 5 | 88 | ||
| Goranson E.-I... | 4 | 86 | ||
| Hakala-Keskitalo | 3 | 82 | ||
| Zaytsev-Tomatis | 2 | 80 | ||
| Spinnangr-Hor... | 1 | 80 | ||
| Karasev-Zaitsev | 1 | 80 | ||
| Ring-Wong | 2 | 80 | ||
| Marcos-Gavira | 2 | 78 | ||
| Ortiz-Lario | 2 | 78 | ||
| Arkaev-Bogatov | 2 | 78 | ||
| Wyer-Smith | 6 | 72 | ||
| Nausch-Mü... | 5 | 72 | ||
| Thiago-Brandao | 2 | 68 | ||
| Babich-Mykhaylov | 3 | 66 | ||
| Bernardo-Alison | 2 | 60 | ||
| Omran-Abdulla | 1 | 60 | ||
| Hassan-Almohsen | 1 | 60 | ||
| Van Huizen-De... | 1 | 60 | ||
| Peric-NOJIC | 1 | 60 | ||
| Mayland-Knudsen | 1 | 60 | ||
| Christian G.-... | 1 | 60 | ||
| Erdmann-Klass | 1 | 60 | ||
| Huth-Krug | 2 | 60 | ||
| Giontella-Nic... | 1 | 60 | ||
| Berntsen R.-H... | 5 | 60 | ||
| Leite-Kobbevik | 3 | 60 | ||
| Teixeira-Azenha | 1 | 60 | ||
| Bogatov-Daynov | 1 | 60 | ||
| Holtan-Wergeland | 3 | 58 | ||
| Lelliott-Saxton | 3 | 54 | ||
| Gooding-Miedz... | 3 | 54 | ||
| Apicella-Fala... | 3 | 54 | ||
| Casadei-Ficos... | 3 | 54 | ||
| Freidenfelds-... | 3 | 54 | ||
| Kobbevik-Enge... | 3 | 52 | ||
| Huth-Dollinger | 1 | 50 | ||
| Daalmeijer-Ou... | 1 | 50 | ||
| Irwin-Mann | 4 | 48 | ||
| Canet-Hamel | 3 | 48 | ||
| Goldschmidt-R... | 4 | 48 | ||
| Hauser-Podstawka | 3 | 42 | ||
| Canet-Brachard | 3 | 42 | ||
| Bowes-Miedzyb... | 3 | 42 | ||
| Hellum-Bernts... | 4 | 42 | ||
| Sutter-Weingart | 3 | 42 | ||
| Varga-Rousek | 3 | 42 | ||
| Varga-Litva | 3 | 42 | ||
| Goettlinger-S... | 1 | 40 | ||
| J.Kruger-Bins... | 1 | 40 | ||
| Folguera-Salv... | 2 | 36 | ||
| Fabian-Christ... | 2 | 36 | ||
| Leite-Hordvik | 3 | 36 | ||
| Boehm-Feuerri... | 2 | 34 | ||
| Gooding-Bowes | 2 | 34 | ||
| Benjamin-Luiz... | 1 | 30 | ||
| Binstock-Redmann | 1 | 30 | ||
| Jin W.Z.-Bao J. | 1 | 30 | ||
| Dumek-Kufa | 3 | 30 | ||
| Martin-Plaza | 3 | 30 | ||
| Sánchez ... | 3 | 30 | ||
| Conte-Damez | 1 | 30 | ||
| Damez-Brachard | 1 | 30 | ||
| Berntsen R.-E... | 1 | 30 | ||
| Haenga-Leota | 1 | 30 | ||
| Chiya-Rorich | 1 | 30 | ||
| Antonic-Tatic | 3 | 30 |
| Team | Country | Rnk | Plyd | Points |
|---|---|---|---|---|
| Walsh-May-Tre... | 1 | 11 | 6440 | |
| Tian Jia-Wang | 2 | 23 | 5500 | |
| Juliana-Larissa | 3 | 20 | 5280 | |
| Xue-Zhang Xi | 4 | 23 | 4700 | |
| Branagh-Youngs | 5 | 16 | 4540 | |
| Talita-Renata | 6 | 26 | 4400 | |
| Ross-Boss | 16 | 4220 | ||
| Ana Paula-Shelda | 11 | 3920 | ||
| Karantasiou-A... | 7 | 23 | 3840 | |
| Wacholder-Turner | 16 | 3820 | ||
| Goller-Ludwig | 8 | 20 | 3760 | |
| Pohl-Rau | 9 | 22 | 3700 | |
| Barnett-Cook | 10 | 15 | 3460 | |
| Maria Clara-C... | 21 | 3240 | ||
| Brink-Abeler-... | 23 | 3220 | ||
| Hakedal-Torlen | 11 | 20 | 3070 | |
| Leila-Ana Paula | 10 | 3060 | ||
| Adriana Behar... | 10 | 2940 | ||
| Claasen-R... | 21 | 2740 | ||
| Maaseide-Glesnes | 12 | 26 | 2700 | |
| Fernandez Gra... | 13 | 23 | 2620 | |
| L.Wang-Zuo | 19 | 2600 | ||
| Schwaiger-Sch... | 14 | 26 | 2360 | |
| Antonelli-Le&... | 9 | 2360 | ||
| Van Breedam-M... | 15 | 26 | 2290 | |
| Esteves Ribal... | 16 | 25 | 2280 | |
| Koutroumanido... | 17 | 28 | 2160 | |
| Uryadova-Shir... | 18 | 20 | 2090 | |
| Kadijk R.-Mooren | 19 | 22 | 2040 | |
| Montagnolli-S... | 20 | 23 | 1880 | |
| Candelas-Garcia | 21 | 20 | 1760 | |
| Teru Saiki-Ku... | 22 | 23 | 1700 | |
| Saka-Rtvelo | 23 | 29 | 1680 | |
| Kuhn-Schwer | 22 | 1650 | ||
| Sarpaux-Faure | 28 | 1500 | ||
| Nystrom-Nystrom | 28 | 1450 | ||
| Minusa-Jursone | 23 | 1440 | ||
| Holtwick-Semmler | 11 | 1300 | ||
| Gattelli-Perr... | 21 | 1280 | ||
| Cooke-Martin | 25 | 1200 | ||
| Klapalova-Pet... | 18 | 1020 | ||
| Alcon-Matveeva | 20 | 1020 | ||
| Agatha-Shaylyn | 7 | 996 | ||
| Giaoui-Hamzaoui | 20 | 960 | ||
| Lessard-Maxwell | 25 | 940 | ||
| Ilustre-Pascua | 23 | 940 | ||
| Tanaka-Koizumi | 26 | 920 | ||
| Adriana Behar... | 2 | 780 | ||
| Van Iersel-We... | 17 | 750 | ||
| Gioria-Momoli | 17 | 740 | ||
| Osheyko-Baburina | 22 | 720 | ||
| Keizer-Leenstra | 9 | 640 | ||
| Bratkova-Ukolova | 9 | 634 | ||
| Banck-Lahme | 5 | 600 | ||
| Campisi-Lozano | 21 | 580 | ||
| Lundqvist-Lju... | 17 | 550 | ||
| Keizer-de Vries | 12 | 470 | ||
| Zhang-Ji | 3 | 438 | ||
| Graessli-Zumkehr | 3 | 424 | ||
| Urata-Hiromi | 23 | 420 | ||
| Boulton-Johns | 21 | 396 | ||
| Banck-Gü... | 4 | 394 | ||
| Barrera-Kadjo | 5 | 378 | ||
| Barrera-Gemis... | 6 | 354 | ||
| Asao-Take | 24 | 350 | ||
| Shmat-Stepanova | 9 | 342 | ||
| Gschweidl-Hansel | 8 | 312 | ||
| Kongshavn-Wiig | 12 | 310 | ||
| Sandra Pires-... | 1 | 300 | ||
| Erni-Graessli | 9 | 294 | ||
| Summer-Romano... | 8 | 292 | ||
| Summer-Jensen | 10 | 272 | ||
| Forrer-Schmocker | 13 | 272 | ||
| Gemise Fareau... | 4 | 254 | ||
| Urban-Wiatr | 5 | 246 | ||
| Yanchulova-Eva | 8 | 224 | ||
| Dalen-Wiig | 6 | 206 | ||
| Augoustides-N... | 7 | 206 | ||
| Novakova-Novotna | 1 | 200 | ||
| Boersma-Leenstra | 8 | 198 | ||
| Augoustides-Nel | 24 | 8 | 192 | |
| Tenpaksee-Sannok | 4 | 186 | ||
| Megi-Wojtczak | 2 | 180 | ||
| Wacholder-Mason | 1 | 180 | ||
| Fiset-Rancourt | 4 | 174 | ||
| Andreasen-Ves... | 10 | 174 | ||
| Palmer-Romano... | 4 | 156 | ||
| Zumkehr-Skrivan | 6 | 154 | ||
| Mondor-Boileau | 7 | 138 | ||
| Zakrewski-Gri... | 5 | 132 | ||
| Alenkina-Stor... | 6 | 132 | ||
| Markovic-Mosk... | 7 | 130 | ||
| Felbabova-Nov... | 3 | 130 | ||
| Reyes-Gaxiola | 6 | 128 | ||
| Kulna-Phokong... | 4 | 126 | ||
| Zhang W.W.-Yu... | 1 | 120 | ||
| Köhler-S... | 2 | 120 | ||
| Perrotta-Gioria | 2 | 120 | ||
| Momoli-Gattelli | 1 | 120 | ||
| Grossen-Kayser | 2 | 118 | ||
| Blundell-Scar... | 7 | 114 | ||
| Labee-de Vries | 3 | 108 | ||
| Lehmann-Sude | 2 | 104 | ||
| Boyko-Markova | 3 | 104 | ||
| Michon-Szczyt... | 4 | 102 | ||
| Petrova-Rysava | 1 | 100 | ||
| Hajeckova-Nov... | 1 | 100 | ||
| Alseda-Pol | 1 | 100 | ||
| Renkema-Wiltens | 1 | 100 | ||
| Dampney-Mullin | 6 | 94 | ||
| Gomes-Neusa Reis | 3 | 84 | ||
| Köhler-R... | 1 | 80 | ||
| Stepanova-Ras... | 1 | 80 | ||
| Palmer-Jensen | 5 | 78 | ||
| Liliana-Baque... | 4 | 78 | ||
| Mashkova-Turi... | 5 | 78 | ||
| Popova-Vasina | 5 | 78 | ||
| Brzostek-Sowala | 2 | 66 | ||
| Juliana-Franc... | 2 | 66 | ||
| Nel-Sekonyana | 3 | 66 | ||
| Celbova-Petrova | 2 | 64 | ||
| Palmer-Rohkamper | 3 | 62 | ||
| Jensen-Orchard | 1 | 60 | ||
| Goliasova-Pet... | 1 | 60 | ||
| Hopf-Hopf | 1 | 60 | ||
| Lehtonen-Etel... | 1 | 60 | ||
| Longuet-Clavreul | 1 | 60 | ||
| Johns-Mullin | 1 | 60 | ||
| S.Y.KIM-M.H.YU | 1 | 60 | ||
| M.H.LEE-E.K.LEE | 1 | 60 | ||
| H.J.SONG-H.S.WOO | 1 | 60 | ||
| E.A.LEE-M.H.LEE | 1 | 60 | ||
| Castro-Paulo | 1 | 60 | ||
| Scanlon-Wu | 1 | 60 | ||
| Phang-Tan | 1 | 60 | ||
| Celbova-Nakla... | 3 | 54 | ||
| Pol Borrá... | 3 | 54 | ||
| Castelli-Arjona | 2 | 54 | ||
| Kolocova-Slukova | 1 | 50 | ||
| Alseda-Hopf | 1 | 50 | ||
| Dalen-Aas | 1 | 50 | ||
| DANICA-TOMASE... | 1 | 50 | ||
| Pothaar-Czerv... | 2 | 48 | ||
| Z. J. Jian-Ji... | 2 | 48 | ||
| v.d. Heuvel-d... | 2 | 48 | ||
| Barry-Baltakys | 2 | 42 | ||
| Fernandez-Simon | 3 | 42 | ||
| Chigrinova-Ya... | 3 | 42 | ||
| Kongshavn-Torlen | 1 | 40 | ||
| Moppett-Niemc... | 2 | 36 | ||
| Li-A. Hu | 2 | 36 | ||
| Papageorgiou-... | 2 | 36 | ||
| Kokhan-Issayeva | 2 | 36 | ||
| Zita-Agnese | 2 | 36 | ||
| Shun Thing-Te... | 2 | 36 | ||
| Trüssel-... | 2 | 36 | ||
| Trüssel-... | 2 | 36 | ||
| Rohkamper-Fro... | 1 | 30 | ||
| Danilova-Gougeon | 1 | 30 | ||
| Giordano-Longuet | 1 | 30 | ||
| Kiss-Kiss | 3 | 30 | ||
| Mazzulla-Giogoli | 1 | 30 | ||
| Perrotta-Momoli | 1 | 30 | ||
| Van der Hoeve... | 1 | 30 | ||
| Remmers-van G... | 1 | 30 | ||
| Raquel-Susana | 3 | 30 | ||
| Gasser-Purtsc... | 1 | 24 | ||
| Jasper-Rimser | 1 | 24 | ||
| Danilova-Pothaar | 2 | 24 | ||
| Iswari-Teng Kee | 2 | 24 | ||
| Escobedo Pere... | 2 | 24 | ||
| Wijnhoven-Lee... | 1 | 24 | ||
| Bjørkese... | 1 | 24 | ||
| Aas-Westerlund | 1 | 24 | ||
| Myhr-Aasen | 1 | 24 | ||
| Kongshavn-Aasen | 1 | 24 | ||
| Fossen-Aas | 2 | 24 | ||
| Bagge-Griffiths | 2 | 24 | ||
| Pisnyuk-Vasina | 1 | 24 | ||
| Yarzutkina-Kh... | 1 | 24 | ||
| Fuks-Ilina | 1 | 24 | ||
| Zumkehr-Graessli | 1 | 24 | ||
| Turnerova-GOR... | 2 | 24 | ||
| Nilsson-Oliveira | 2 | 24 | ||
| Udomchavee-Ra... | 2 | 24 | ||
| Shumeyko-Zmiy... | 2 | 24 | ||
| McPeak-Tom | 1 | 24 | ||
| Duce-Gallay | 1 | 18 | ||
| Bartoli-Dean | 1 | 18 | ||
| Artacho-Batta... | 1 | 18 | ||
| Bartoli-Stone | 1 | 18 | ||
| Healy-Dean | 1 | 18 | ||
| Healy-Rohkamper | 1 | 18 | ||
| McLeod-Brigham | 1 | 18 | ||
| Pichler-Jasper | 1 | 18 | ||
| Sandra Pires-... | 1 | 18 | ||
| Yana-Eva | 1 | 18 | ||
| MAJA-DIDI | 1 | 18 | ||
| Laine-Lahtela | 1 | 18 | ||
| Goux-Castelli | 1 | 18 |
Source: FIVB Olympic rankings
Disclaimer: The data on this site are updated on a daily basis, but accuracy cannot be guaranteed and should not be considered valid for any official use.
