Olympic Beach Volleyball
- Bejing 2008 Olympics began over 1 year ago
- Qualification for Bejing 2008
- History of Olympic beach volleyball
Ranking by points
Top Teams (Olympic ranking) ?
| Team | Country | Rnk | Plyd | Points |
|---|---|---|---|---|
| Rogers-Dalhau... | 1 | 12 | 5780 | |
| Ricardo-Emanuel | 2 | 24 | 5500 | |
| Marcio Araujo... | 3 | 26 | 4860 | |
| Nummerdor-Schuil | 4 | 20 | 4680 | |
| Xu-Wu | 5 | 23 | 4600 | |
| Brink-Dieckma... | 6 | 22 | 4560 | |
| Barsouk-Kolod... | 7 | 24 | 4460 | |
| Klemperer-Koreng | 8 | 15 | 4360 | |
| Gibb-Rosenthal | 9 | 14 | 3540 | |
| Schacht-Slack | 10 | 14 | 3400 |
| Team | Country | Rnk | Plyd | Points |
|---|---|---|---|---|
| Walsh-May-Tre... | 1 | 11 | 6440 | |
| Tian Jia-Wang | 2 | 23 | 5500 | |
| Juliana-Larissa | 3 | 20 | 5280 | |
| Xue-Zhang Xi | 4 | 23 | 4700 | |
| Branagh-Youngs | 5 | 16 | 4540 | |
| Talita-Renata | 6 | 26 | 4400 | |
| Karantasiou-A... | 7 | 23 | 3840 | |
| Goller-Ludwig | 8 | 20 | 3760 | |
| Pohl-Rau | 9 | 22 | 3700 | |
| Barnett-Cook | 10 | 15 | 3460 |
Top Teams (All) ?
| Team | Country | Rnk | Plyd | Points |
|---|---|---|---|---|
| Rogers-Dalhau... | 1 | 12 | 5780 | |
| Ricardo-Emanuel | 2 | 24 | 5500 | |
| Marcio Araujo... | 3 | 26 | 4860 | |
| Nummerdor-Schuil | 4 | 20 | 4680 | |
| Harley-Pedro | 27 | 4640 | ||
| Xu-Wu | 5 | 23 | 4600 | |
| Brink-Dieckma... | 6 | 22 | 4560 | |
| Barsouk-Kolod... | 7 | 24 | 4460 | |
| Klemperer-Koreng | 8 | 15 | 4360 | |
| Franco-Cunha | 17 | 4200 |
| Team | Country | Rnk | Plyd | Points |
|---|---|---|---|---|
| Walsh-May-Tre... | 1 | 11 | 6440 | |
| Tian Jia-Wang | 2 | 23 | 5500 | |
| Juliana-Larissa | 3 | 20 | 5280 | |
| Xue-Zhang Xi | 4 | 23 | 4700 | |
| Branagh-Youngs | 5 | 16 | 4540 | |
| Talita-Renata | 6 | 26 | 4400 | |
| Ross-Boss | 16 | 4220 | ||
| Ana Paula-Shelda | 11 | 3920 | ||
| Karantasiou-A... | 7 | 23 | 3840 | |
| Wacholder-Turner | 16 | 3820 |
Ranking by average score
Just some simple averages with no deep statistical insight, but should give some rough ideas of who will be medal contenders. These rankings will become more significant as we near July 2008.
Top Average Teams (Olympic ranking) ?
| Team | Country | Played | Avg. score |
|---|---|---|---|
| Rogers-Dalhausser | 12 | 481.7 | |
| Klemperer-Koreng | 15 | 290.7 | |
| Gibb-Rosenthal | 14 | 252.9 | |
| Schacht-Slack | 14 | 242.9 | |
| Nummerdor-Schuil | 20 | 234.0 | |
| Ricardo-Emanuel | 24 | 229.2 | |
| Brink-Dieckmann... | 22 | 207.3 | |
| Conde-Baracetti | 16 | 203.8 | |
| Xu-Wu | 23 | 200.0 | |
| Marcio Araujo-F... | 26 | 186.9 |
| Team | Country | Played | Avg. score |
|---|---|---|---|
| Walsh-May-Treanor | 11 | 585.5 | |
| Branagh-Youngs | 16 | 283.8 | |
| Juliana-Larissa | 20 | 264.0 | |
| Tian Jia-Wang | 23 | 239.1 | |
| Barnett-Cook | 15 | 230.7 | |
| Xue-Zhang Xi | 23 | 204.3 | |
| Goller-Ludwig | 20 | 188.0 | |
| Talita-Renata | 26 | 169.2 | |
| Pohl-Rau | 22 | 168.2 | |
| Karantasiou-Arv... | 23 | 167.0 |
Top Average Teams (All) ?
| Team | Country | Played | Avg. score |
|---|---|---|---|
| Rogers-Dalhausser | 12 | 481.7 | |
| Fuerbringer-Jen... | 9 | 306.7 | |
| Klemperer-Koreng | 15 | 290.7 | |
| Gibb-Rosenthal | 14 | 252.9 | |
| Franco-Cunha | 17 | 247.1 | |
| Schacht-Slack | 14 | 242.9 | |
| Nummerdor-Schuil | 20 | 234.0 | |
| Ricardo-Emanuel | 24 | 229.2 | |
| Brink-Dieckmann... | 22 | 207.3 | |
| Conde-Baracetti | 16 | 203.8 |
| Team | Country | Played | Avg. score |
|---|---|---|---|
| Walsh-May-Treanor | 11 | 585.5 | |
| Ana Paula-Shelda | 11 | 356.4 | |
| Leila-Ana Paula | 10 | 306.0 | |
| Adriana Behar-S... | 10 | 294.0 | |
| Branagh-Youngs | 16 | 283.8 | |
| Juliana-Larissa | 20 | 264.0 | |
| Ross-Boss | 16 | 263.8 | |
| Antonelli-Le... | 9 | 262.2 | |
| Tian Jia-Wang | 23 | 239.1 | |
| Wacholder-Turner | 16 | 238.8 |
Top Countries ?
| Country | Teams | Played | Avg. score |
|---|---|---|---|
| 5 | 46 | 324.3 | |
| 6 | 104 | 205.9 | |
| 5 | 80 | 187.3 | |
| 2 | 24 | 168.8 | |
| 3 | 67 | 145.2 |
| Country | Teams | Played | Avg. score |
|---|---|---|---|
| 4 | 59 | 322.4 | |
| 8 | 114 | 229.8 | |
| 3 | 65 | 196.9 | |
| 7 | 106 | 148.2 | |
| 2 | 51 | 117.6 |
US rankings
Top US Teams ?
| Team | Played | Avg. score |
|---|---|---|
| Rogers-Dalhausser | 12 | 481.7 |
| Fuerbringer-Jennings | 9 | 306.7 |
| Lambert-Metzger | 5 | 288.0 |
| Gibb-Rosenthal | 14 | 252.9 |
| Williams-Metzger | 6 | 233.3 |
| Team | Played | Avg. score |
|---|---|---|
| Walsh-May-Treanor | 11 | 585.5 |
| Branagh-Youngs | 16 | 283.8 |
| Ross-Boss | 16 | 263.8 |
| Wacholder-Turner | 16 | 238.8 |
| Wacholder-Mason | 1 | 180.0 |
Source: FIVB Olympic rankings
Disclaimer: The data on this site are updated on a daily basis, but accuracy cannot be guaranteed and should not be considered valid for any official use.
